PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/
Server: Linux vps7.usol.ca 4.18.0-553.44.1.el8_10.x86_64 #1 SMP Mon Mar 10 05:10:11 EDT 2025 x86_64
IP: 85.239.239.92
Choose File :

Url:
Dir : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.44.1.el8_10.x86_64 #1
ktime                                   : 1021854206.276077
sched_clk                               : 1021860505.926053
cpu_clk                                 : 1021859825.641985
jiffies                                 : 5316521503
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2496.246 MHz
  .nr_running                    : 4
  .nr_switches                   : 335068918
  .nr_uninterruptible            : -447
  .next_balance                  : 5316.521573
  .curr->pid                     : 3300246
  .clock                         : 1021859826.381313
  .clock_task                    : 1021859826.381313
  .avg_idle                      : 1921786
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 425834130.104367
  .min_vruntime                  : 425834130.104367
  .max_vruntime                  : 425834132.499091
  .spread                        : 2.394724
  .spread0                       : -1295168933.203624
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 4993
  .runnable_avg                  : 4343
  .util_avg                      : 1047
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 5071
  .tg_load_avg                   : 16921
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1021859826.381313
  .se->vruntime                  : 1721003063.307991
  .se->sum_exec_runtime          : 405904725.416946
  .se->load.weight               : 310843
  .se->avg.load_avg              : 311
  .se->avg.util_avg              : 1047
  .se->avg.runnable_avg          : 4329

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1721003063.307991
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 310843
  .load_avg                      : 455
  .runnable_avg                  : 4470
  .util_avg                      : 1051
  .util_est_enqueued             : 1094
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4       109.365607         2   100         0.000000         0.002754         0.000000 0 0 /
 I    slub_flushwq     5       111.366858         2   100         0.000000         0.002723         0.000000 0 0 /
 I    kworker/0:0H     7       730.438568         4   100         0.000000         0.075542         0.000000 0 0 /
 S rcu_tasks_rude_    11       120.123627         2   120         0.000000         0.002654         0.000000 0 0 /
 S rcu_tasks_trace    12       122.129305         2   120         0.000000         0.007071         0.000000 0 0 /
 S     ksoftirqd/0    13 1721003018.379913   6096532   120         0.000000   1098483.453747         0.000000 0 0 /
 S     migration/0    15         0.000000    180728     0         0.000000     24352.850742         0.000000 0 0 /
 S      watchdog/0    16         0.000000    255460     0         0.000000      8091.764341         0.000000 0 0 /
 S         cpuhp/0    17      7091.619537        17   120         0.000000         2.682343         0.000000 0 0 /
 I     kintegrityd    64       363.245631         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    65       363.302654         2   100         0.000000         0.057688         0.000000 0 0 /
 I  blkcg_punt_bio    66       372.302649         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    74 1720998861.864864   4330662   100         0.000000    328487.409391         0.000000 0 0 /
 I acpi_thermal_pm   159      1678.142158         2   100         0.000000         0.944268         0.000000 0 0 /
 I    zswap-shrink   203      1817.662055         2   100         0.000000         0.052338         0.000000 0 0 /
 S       scsi_eh_2   510      2656.060753         5   120         0.000000         2.338671         0.000000 0 0 /
 I    xfs-buf/sda4   536 1686411769.310549        26   100         0.000000         5.131418         0.000000 0 0 /
 I    xfs-log/sda3   699      3267.229945         2   100         0.000000         2.685402         0.000000 0 0 /
 S      munin-node   924 425833370.010749    516091   120         0.000000    336150.748117         0.000000 0 0 /system.slice
 S        gssproxy  1542      2392.616838         1   120         0.000000         0.008202         0.000000 0 0 /system.slice
 S cPhulkd - proce  1701 425809602.198792    455260   120         0.000000    436335.760781         0.000000 0 0 /system.slice
 S            java  2115     12420.857654        13   120         0.000000         6.558586         0.000000 0 0 /system.slice
 S     G1 Refine#0  2143 399903365.073315        49   120         0.000000        11.612943         0.000000 0 0 /system.slice
 S Signal Dispatch  2149     12631.150340         2   120         0.000000         0.627922         0.000000 0 0 /system.slice
 S  Service Thread  2150     12641.268317         2   120         0.000000         0.117977         0.000000 0 0 /system.slice
 S  qtp48361312-16  2400 425798907.992010     13215   120         0.000000     18306.899463         0.000000 0 0 /system.slice
 S  qtp48361312-17  2401 425798847.132173     13096   120         0.000000     17423.536006         0.000000 0 0 /system.slice
 S  qtp48361312-22  2406 425627706.803067     13073   120         0.000000     17301.534437         0.000000 0 0 /system.slice
 S qtp48361312-23-  2407 425798848.186441      8469   120         0.000000     14721.868843         0.000000 0 0 /system.slice
 S httpShardExecut  2499     21887.252260         3   120         0.000000         0.707661         0.000000 0 0 /system.slice
 S Connection evic  2507 425822534.004575     20524   120         0.000000     12805.516408         0.000000 0 0 /system.slice
 S h2sc-9-thread-1  2510     22256.237236         2   120         0.000000         0.367641         0.000000 0 0 /system.slice
 S h2sc-9-thread-2  2511     22256.551949         4   120         0.000000         0.618027         0.000000 0 0 /system.slice
 S h2sc-11-thread-  2512     22256.759861         2   120         0.000000         0.379379         0.000000 0 0 /system.slice
 S h2sc-11-thread-  2513     22267.391890         2   120         0.000000         0.668063         0.000000 0 0 /system.slice
 S org.eclipse.jet  2533 396455293.031819        71   120         0.000000       564.556806         0.000000 0 0 /system.slice
 S Connector-Sched  2535 425798846.085098     11717   120         0.000000      3962.626929         0.000000 0 0 /system.slice
 S    in:imjournal 135675 425834114.807082   1294216   120         0.000000    919181.949903         0.000000 0 0 /system.slice
 S        mariadbd 1593265 425834088.734506   4602392   120         0.000000   2645041.869832         0.000000 0 0 /system.slice
 S        mariadbd 1617149 425832771.974923   4494078   120         0.000000   2551407.113152         0.000000 0 0 /system.slice
 S        mariadbd 1617150 425832491.795098   4515056   120         0.000000   2561508.505170         0.000000 0 0 /system.slice
 S        mariadbd 2467383 425833782.994668   3043826   120         0.000000   1648363.351646         0.000000 0 0 /system.slice
 S        mariadbd 2800991 425833642.800538   2621916   120         0.000000   1371706.386035         0.000000 0 0 /system.slice
 S        mariadbd 2801004 425833881.532637   2624173   120         0.000000   1359319.818228         0.000000 0 0 /system.slice
 S        mariadbd 2801008 425833920.151718   2625007   120         0.000000   1374886.822185         0.000000 0 0 /system.slice
 S      run-script 1040406 425802150.390836     13120   120         0.000000     52428.133256         0.000000 0 0 /system.slice
 S     pdns_server 3493478 425789160.212639       823   120         0.000000      3648.269928         0.000000 0 0 /system.slice
 S pdns/carbonDump 3493491 425834076.648742    206516   120         0.000000     47649.828170         0.000000 0 0 /system.slice
 S            nscd 3498621 425834112.727341   5411500   120         0.000000   1290610.207052         0.000000 0 0 /system.slice
 S            nscd 3498629 405803281.964492         5   120         0.000000         5.501572         0.000000 0 0 /system.slice
 S            nscd 470451 425834098.949291    124808   120         0.000000     35148.627643         0.000000 0 0 /system.slice
 S            nscd 521441 425834093.414617    121456   120         0.000000     34280.267050         0.000000 0 0 /system.slice
 S cPhulkd - dbpro 301642 425809607.272532     37668   120         0.000000     29283.617836         0.000000 0 0 /system.slice
 S       splitlogs 2813236 425834114.769821    716390   120         0.000000     77425.485543         0.000000 0 0 /system.slice
 S       splitlogs 2813237 425834114.760756    714339   120         0.000000     58662.182744         0.000000 0 0 /system.slice
 S     spamd child 2820079 425740022.548324      2131   120         0.000000     24013.435043         0.000000 0 0 /system.slice
 S cpanellogd - wa 3245439 423894534.920974       257   138         0.000000      1668.574641         0.000000 0 0 /system.slice
 S cpanellogd - ht 3245980 423895481.009131         4   138         0.000000        14.083723         0.000000 0 0 /system.slice
 S         php-fpm 3261320 425639505.713727     11852   120         0.000000     17756.585937         0.000000 0 0 /system.slice
 I     kworker/0:3 3269550 1720739829.199802     11840   120         0.000000       405.809426         0.000000 0 0 /
 S           httpd 3274743 425834115.503319      1398   120         0.000000      1393.077397         0.000000 0 0 /system.slice
 S            auth 3282532 425791148.990489        25   120         0.000000        43.569079         0.000000 0 0 /system.slice
 I     kworker/0:0 3288113 1721003018.213582      7123   120         0.000000       285.783273         0.000000 0 0 /
 S           httpd 3290111 425639497.847675       472   120         0.000000       631.667620         0.000000 0 0 /system.slice
 I     kworker/0:1 3290340 1720837545.891589      4076   120         0.000000       209.652585         0.000000 0 0 /
 S           httpd 3293308 425832019.911337       606   120         0.000000       342.711707         0.000000 0 0 /system.slice
 S           httpd 3293596 425820435.364761        20   120         0.000000        37.676174         0.000000 0 0 /system.slice
 S           httpd 3293624 425832568.164251       709   120         0.000000       611.032012         0.000000 0 0 /system.slice
 S           httpd 3299184 425832491.782544        88   120         0.000000        27.040005         0.000000 0 0 /system.slice
 I     kworker/0:2 3299249 1720838644.922438        15   120         0.000000         0.300074         0.000000 0 0 /
 S         php-fpm 3299727 425833389.402263        28   120         0.000000       127.125545         0.000000 0 0 /system.slice
 S         php-fpm 3299937 425832507.027979      1007   120         0.000000      8089.253872         0.000000 0 0 /system.slice
 S   sw-engine-fpm 3299999 425818815.527047         1   120         0.000000         1.453948         0.000000 0 0 /system.slice
 S         php-fpm 3300016 425833453.891434       208   120         0.000000      1621.098496         0.000000 0 0 /system.slice
 S         php-fpm 3300080 425833686.650845        14   120         0.000000        18.963719         0.000000 0 0 /system.slice
 R         php-fpm 3300245 425834132.499091       119   120         0.000000      1013.345369         0.000000 0 0 /system.slice
>R         php-fpm 3300246 425834139.694349       242   120         0.000000      2220.497661         0.000000 0 0 /system.slice
 S         php-fpm 3300314 425834115.700167         9   120         0.000000        10.719522         0.000000 0 0 /system.slice
 R              ps 3300331 425834130.104367         3   120         0.000000        27.834632         0.000000 0 0 /system.slice
 S            grep 3300332 425834112.718013         4   120         0.000000         1.983241         0.000000 0 0 /system.slice
 R restartsrv_queu 3300340 425834130.407825         0   120         0.000000         0.000000         0.000000 0 0 /system.slice

cpu#1, 2496.246 MHz
  .nr_running                    : 2
  .nr_switches                   : 332505795
  .nr_uninterruptible            : -1678
  .next_balance                  : 5316.521546
  .curr->pid                     : 3299173
  .clock                         : 1021859826.380551
  .clock_task                    : 1021859826.380551
  .avg_idle                      : 2274398
  .max_idle_balance_cost         : 27436734

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 429163477.060908
  .min_vruntime                  : 429163477.060908
  .max_vruntime                  : 429163477.060908
  .spread                        : 0.000000
  .spread0                       : -1291839586.247083
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 2531
  .runnable_avg                  : 2530
  .util_avg                      : 1005
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 2540
  .tg_load_avg                   : 16921
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1021859826.380551
  .se->vruntime                  : 1732411174.881830
  .se->sum_exec_runtime          : 410071719.510459
  .se->load.weight               : 156926
  .se->avg.load_avg              : 152
  .se->avg.util_avg              : 1010
  .se->avg.runnable_avg          : 2531

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1732411174.881830
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 11408111.573839
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 156926
  .load_avg                      : 180
  .runnable_avg                  : 2553
  .util_avg                      : 1010
  .util_est_enqueued             : 839
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      1631.763874        16   120         0.000000         0.323165         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    255462     0         0.000000     10163.713253         0.000000 0 0 /
 S     migration/1    20         0.000000    187855     0         0.000000     23604.446932         0.000000 0 0 /
 S     ksoftirqd/1    21 1732410452.543634   4609850   120         0.000000    455108.158920         0.000000 0 0 /
 I    kworker/1:0H    23       396.977657         4   100         0.000000         0.138398         0.000000 0 0 /
 S       kdevtmpfs    54 1100935282.328684       134   120         0.000000         5.787736         0.000000 0 0 /
 I           netns    55        58.713306         2   100         0.000000         0.018588         0.000000 0 0 /
 S         kauditd    56 1732394871.700555    381354   120         0.000000     73452.062731         0.000000 0 0 /
 S      kcompactd0    60 1731133485.335711      7700   120         0.000000     27194.983162         0.000000 0 0 /
 I     edac-poller    71       130.835548         2   100         0.000000         0.011086         0.000000 0 0 /
 I        kthrotld   158       306.457299         2   100         0.000000         4.585162         0.000000 0 0 /
 I          kaluad   161       317.051737         2   100         0.000000         1.597572         0.000000 0 0 /
 I           kstrp   164       326.105592         2   100         0.000000         0.056484         0.000000 0 0 /
 I    kworker/1:1H   222 1732400154.111975   4508798   100         0.000000    335343.693043         0.000000 0 0 /
 I      scsi_tmf_2   511      1122.077144         2   100         0.000000         0.044858         0.000000 0 0 /
 I   xfs-conv/sda4   537 1702698423.664238       207   100         0.000000        77.682991         0.000000 0 0 /
 I xfs-reclaim/sda   539 1296583477.120506         7   100         0.000000         2.148786         0.000000 0 0 /
 I    xfs-buf/sda3   694      1676.183380         2   100         0.000000         0.077046         0.000000 0 0 /
 S          auditd   727 429161070.026166    364290   116         0.000000    147988.583365         0.000000 0 0 /system.slice
 S     dbus-daemon   837 429163110.699266   1583418   120         0.000000   1213162.872304         0.000000 0 0 /system.slice
 S        gssproxy  1535 429142638.830658     17142   120         0.000000      7428.124712         0.000000 0 0 /system.slice
 S cpsrvd (SSL) -   1559 429160245.914780    234978   120         0.000000   1607178.309791         0.000000 0 0 /system.slice
 I      ib-comp-wq  1565      9143.377197         2   100         0.000000         0.025108         0.000000 0 0 /
 S           crond  1620 429151041.106492     73363   120         0.000000    128743.714071         0.000000 0 0 /system.slice
 S cpdavd - accept  1710 429127243.059537    239361   120         0.000000   1082901.829766         0.000000 0 0 /system.slice
 S VM Periodic Tas  2181 429163447.143035  19820632   120         0.000000   4606495.702106         0.000000 0 0 /system.slice
 S  qtp48361312-15  2399 429127547.357283     13283   120         0.000000     19421.741581         0.000000 0 0 /system.slice
 S  qtp48361312-18  2402 428968153.007893     13273   120         0.000000     19940.486431         0.000000 0 0 /system.slice
 S  qtp48361312-19  2403 429129740.304207     13233   120         0.000000     18985.468054         0.000000 0 0 /system.slice
 S  qtp48361312-20  2404 429129740.379107     13224   120         0.000000     17334.185842         0.000000 0 0 /system.slice
 S  qtp48361312-21  2405 429129740.318944     13153   120         0.000000     17495.758077         0.000000 0 0 /system.slice
 S  qtp48361312-24  2408 429129741.021112     13299   120         0.000000     18237.683101         0.000000 0 0 /system.slice
 S Session-HouseKe  2414 429148824.905657      1761   120         0.000000      4683.171931         0.000000 0 0 /system.slice
 S ForkJoinPool.co  2537     44451.752514         3   120         0.000000         1.464068         0.000000 0 0 /system.slice
 S           clamd 135715 428812421.596440      6716   120         0.000000    142699.857698         0.000000 0 0 /system.slice
 S        mariadbd 135831   9760315.040106         1   120         0.000000         0.120962         0.000000 0 0 /system.slice
 S        mariadbd 135834   9760346.748855         1   120         0.000000         0.023856         0.000000 0 0 /system.slice
 S        mariadbd 135848 429161697.688163   7128910   120         0.000000   4489475.510467         0.000000 0 0 /system.slice
 S        mariadbd 161837 429162044.684203   7046328   120         0.000000   4443069.042740         0.000000 0 0 /system.slice
 S        mariadbd 1617134 429163457.834482   4508197   120         0.000000   2563049.531916         0.000000 0 0 /system.slice
 S          smartd 1572711 428407687.929379       372   120         0.000000       422.878075         0.000000 0 0 /system.slice
 S         polkitd 2302546 429163110.134866    134135   120         0.000000     28327.643446         0.000000 0 0 /system.slice
 S           gdbus 2302549 429163110.307339    135163   120         0.000000     61600.167557         0.000000 0 0 /system.slice
 S       JS Helper 2302550 201083950.658224         2   120         0.000000         0.885311         0.000000 0 0 /system.slice
 S       JS Helper 2302553 201083949.900662         2   120         0.000000         0.086251         0.000000 0 0 /system.slice
 S           anvil 2803410 428965811.958048     27693   120         0.000000      7374.223373         0.000000 0 0 /system.slice
 S  pdns/webserver 3493487 396378564.720454        15   120         0.000000         3.965341         0.000000 0 0 /system.slice
 S            nscd 3498630 429163343.912336    483572   120         0.000000    172316.046728         0.000000 0 0 /system.slice
 S            nscd 3517726 429163373.355573    483663   120         0.000000    171716.776593         0.000000 0 0 /system.slice
 S            nscd 3517730 429163343.836213    484055   120         0.000000    172125.799377         0.000000 0 0 /system.slice
 S cpanellogd - wa 3499388 427219318.004219      1232   138         0.000000      2185.771388         0.000000 0 0 /system.slice
 S           stats 1177003 428965537.987894      8932   120         0.000000      2811.110574         0.000000 0 0 /system.slice
 S          config 1177012 428965529.893266      3404   120         0.000000      1372.495555         0.000000 0 0 /system.slice
 S         php-fpm 2813501 429163458.823979   1353796   120         0.000000    314921.116211         0.000000 0 0 /system.slice
 S         php-cgi 2898384 429163414.319870    141930   120         0.000000     80858.612612         0.000000 0 0 /system.slice
 S       logrunner 3245982 429163311.033412      2701   138         0.000000       253.362154         0.000000 0 0 /system.slice
 I     kworker/1:4 3255745 1732339293.582805     22553   120         0.000000       725.302679         0.000000 0 0 /
 I     kworker/1:0 3268584 1732410656.586152      1787   120         0.000000        45.547109         0.000000 0 0 /
 S           httpd 3282994 429163326.412058       927   120         0.000000      1075.921886         0.000000 0 0 /system.slice
 I     kworker/1:1 3289582 1731188778.080913      4963   120         0.000000       164.015202         0.000000 0 0 /
 S           httpd 3293298 429162733.977335       811   120         0.000000       754.958423         0.000000 0 0 /system.slice
 S           httpd 3293507 429162245.455558       816   120         0.000000       864.902854         0.000000 0 0 /system.slice
 S           httpd 3293533 429163110.985122       709   120         0.000000       475.434500         0.000000 0 0 /system.slice
 S           httpd 3293694 429163401.598928       695   120         0.000000      1017.463043         0.000000 0 0 /system.slice
 S           httpd 3293712 429163243.735709       508   120         0.000000       651.649064         0.000000 0 0 /system.slice
 I     kworker/1:2 3293932 1732339131.005105      1149   120         0.000000        46.409112         0.000000 0 0 /
 I     kworker/1:3 3295602 1732339060.086868        17   120         0.000000         0.050325         0.000000 0 0 /
 S           httpd 3297623 429163326.249132       180   120         0.000000       185.782016         0.000000 0 0 /system.slice
>R         php-fpm 3299173 429163495.807506       906   120         0.000000      5934.557806         0.000000 0 0 /system.slice
 S           httpd 3299198 429163444.272469       318   120         0.000000        35.625694         0.000000 0 0 /system.slice
 S         php-fpm 3299613 429162247.035952        33   120         0.000000        83.863976         0.000000 0 0 /system.slice
 S         php-fpm 3300039 429163459.046257      1314   120         0.000000      1750.659836         0.000000 0 0 /system.slice
 S         php-fpm 3300167 429157789.380221       173   120         0.000000      1363.897871         0.000000 0 0 /system.slice
 S         php-fpm 3300190 429163400.594203        93   120         0.000000        74.443382         0.000000 0 0 /system.slice
 R            exim 3300316 429163477.060908        16   120         0.000000       116.747632         0.000000 0 0 /system.slice

cpu#2, 2496.246 MHz
  .nr_running                    : 5
  .nr_switches                   : 348951250
  .nr_uninterruptible            : 1007
  .next_balance                  : 5316.521577
  .curr->pid                     : 3300340
  .clock                         : 1021859851.391184
  .clock_task                    : 1021859851.391184
  .avg_idle                      : 1115591
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 421503635.516984
  .min_vruntime                  : 421503644.091686
  .max_vruntime                  : 421503655.445988
  .spread                        : 19.929004
  .spread0                       : -1299499556.270598
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 2781
  .runnable_avg                  : 2504
  .util_avg                      : 982
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 2750
  .tg_load_avg                   : 16017
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1021859851.391184
  .se->vruntime                  : 1743069981.101736
  .se->sum_exec_runtime          : 397743749.967163
  .se->load.weight               : 247363
  .se->avg.load_avg              : 231
  .se->avg.util_avg              : 982
  .se->avg.runnable_avg          : 2483

cfs_rq[2]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 767293.942337
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1720235906.419947
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 100
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1021859285.948780
  .se->vruntime                  : 1743066375.950233
  .se->sum_exec_runtime          : 711940.554252
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1743069972.101736
