|
|
|
|
|
| cpu0 | |||
| cpu1 | |||
| cpu2 | |||
| cpu3 | |||
| cpu4 | |||
| cpu5 | |||
| cpufreq | |||
| cpuidle | |||
| hotplug | |||
| power | |||
| smt | |||
| vulnerabilities | |||
| isolated | |||
| kernel_max | |||
| modalias | |||
| nohz_full | |||
| offline | |||
| online | |||
| possible | |||
| present | |||
| uevent |
PK œqhYî¶J‚ßF ßF ) nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
| Dir : /sys/devices/system/cpu/ |
| Server: Linux vps7.usol.ca 4.18.0-553.44.1.el8_10.x86_64 #1 SMP Mon Mar 10 05:10:11 EDT 2025 x86_64 IP: 85.239.239.92 |
|
|
|
|
|
| cpu0 | |||
| cpu1 | |||
| cpu2 | |||
| cpu3 | |||
| cpu4 | |||
| cpu5 | |||
| cpufreq | |||
| cpuidle | |||
| hotplug | |||
| power | |||
| smt | |||
| vulnerabilities | |||
| isolated | |||
| kernel_max | |||
| modalias | |||
| nohz_full | |||
| offline | |||
| online | |||
| possible | |||
| present | |||
| uevent |